SUPER MAMMOTH X 750 AWD ST - DUAL MOTOR MONSTER!
This Vamoose Super Mammoth AWD e-bike comes with two 52V 750W motors (front and rear) providing exceptional power and torque for climbing hills or crushing fresh powder! By adding a torque sensor to the 2022 models, the Super Mammoth improves both precision and control. An impressive machine, the Super Mammoth comes standard with a truly gigantic 52V 20Ah battery producing an incredible 1040 Watt-hours of performance - a range of +84km! Even better, you can add an additional 52V 15Ah battery to take you even further (1850 watt hours and 150 km)!
This cycle comes standard with the following adders:
| • Dual 52V 750W motors (ability to downsample to 500W) |
| • 52V 20 Ah Samsung Battery with additional battery optional |
| • A 6061 aircraft aluminum frame with alloy front forks |
| • 26" x 4.8” Fat Tires |
| • Derailleur: Shimano™ Acera 7 Speed |
| • Front & rear brakes: Tektro™ HD-E730 Dorado 4 PISTON Hydraulic Brakes |
| • Front and rear fenders |
| • Rear Rack |
SPECIFICATIONS
| Motor Format: | Dual |
| Front Motor: | BAFANG G06 52V 750W |
| Mid Motor: | N/A |
| Rear Motor: | BAFANG G06 52V 750W |
| Derailleur and shifters: | SHIMANO ACERA 7-SPEED |
| Throttle: | Yes - right-hand twist |
| Display: | Kingmeter K5266 w Bluetooth, downsampling, USB |
| Battery: | 21700 50 E CELLS 52V 20 Ah Samsung |
| Charger: | 4A |
| Front forks : | RST AIR with travel stop |
| Rear Suspension: | n/a |
| Frame: | LRG 6061 Aluminum |
| Brakes: | Tektro HD-E730 Dorado 4 PISTON Hydraulic 203 mm ROTOR front and 180 mm rear, 2.3 mm thick |
| Wheels: | 26" x 4.8" MAXXIS MINION FBR FBF |
| Pedals: | GYBEARING |
| Saddle: | Velo Black |
| Front and Rear Racks: | Rear, with front mount option |
| Fenders: | Front and Rear |
| Front and rear lights: | LED with braking |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 100 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 |
| Kms per charge: | 84 |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 166 x 34 x 86.5 |
| Box dimensions (inch): | 66 X 13 X 34 |
| Weights (metric): | 41 kg NW / 51 kg GW |
| Weights (imperial): | 90 lbs NW / 112 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |

